![]() |
IPSentry Statistics Detail Item View Generated: 6/28/2025 13:25 |
ECIPSENTRY-STAN |
AP-371:Myer_203 Test AP-371:Myer_203 |
||||||
State | Attempts | Failures | Success | Up Time Rate | Last Polled | Stats Cleared |
![]() |
16205 | 2 | 16203 | 99.9877% | 6/27/2025 16:57 | 8/15/2024 14:19 |
Device Information | ||
Parent | SW - Myer POE1 | |
Name | AP-371:Myer_203 | |
Description | Test AP-371:Myer_203 | |
Type | NET 10.5.2.115: [ICMP-PING] |
|
Managing Host | ECIPSENTRY-STAN | |
Frequency | 0 of 1 | |
Time In State | 172:04:55:27 | |
Last Attempt | 6/27/2025 16:57 | |
Last Failure | 1/7/2025 08:11 | |
Last Success | 6/27/2025 16:57 | |
Resume Date | ||
Last Result Info | Response Time: 1ms | |
Notes | Notes: 08-26-2006 @ 16:02:28Converted from V4 to V5 Computer: ECIPSENTRY02 User: jbird |
Copyright ©[2025] by RGE, Inc. - All Rights Reserved IPSentry® is a registered trademark of RGE, Inc. http://www.ipsentry.com |